Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 10 | 1 | 2 | 2 | 9 | 78 | 2 | 2 | 1 | 10 |
Mar 2023 | 34 | 17 | 17 | 8 | 349 | 7470 | 273 | 528 | 535 | 1057 |
Feb 2023 | 23 | 15 | 12 | 5 | 82 | 1562 | 54 | 125 | 151 | 231 |
Jan 2023 | 46 | 25 | 17 | 9 | 472 | 7148 | 231 | 420 | 601 | 1120 |
Dec 2022 | 53 | 19 | 13 | 8 | 640 | 6092 | 249 | 421 | 601 | 1661 |
Nov 2022 | 53 | 14 | 11 | 5 | 615 | 6928 | 177 | 359 | 434 | 1599 |
Oct 2022 | 43 | 17 | 13 | 6 | 516 | 13436 | 197 | 413 | 535 | 1353 |
Sep 2022 | 36 | 13 | 8 | 6 | 507 | 4659 | 191 | 242 | 410 | 1090 |
Aug 2022 | 11 | 8 | 6 | 3 | 166 | 2681 | 115 | 203 | 273 | 371 |
Jul 2022 | 14 | 10 | 6 | 4 | 199 | 2321 | 144 | 188 | 334 | 439 |
Jun 2022 | 13 | 10 | 6 | 4 | 153 | 3645 | 132 | 188 | 322 | 415 |
May 2022 | 10 | 10 | 4 | 4 | 141 | 1708 | 141 | 142 | 328 | 337 |
Totals | 57728 | 1906 | 3231 | 4525 | 9683 | |||||
Generated by Webalizer Version 2.23 |