Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 792 | 30 | 156 | 15 | 221 | 7976 | 169 | 1722 | 331 | 8720 |
Apr 2025 | 227 | 27 | 65 | 15 | 467 | 13373 | 466 | 1968 | 816 | 6830 |
Mar 2025 | 180 | 29 | 61 | 14 | 518 | 12942 | 458 | 1917 | 909 | 5604 |
Feb 2025 | 159 | 28 | 46 | 15 | 362 | 15589 | 426 | 1293 | 797 | 4459 |
Jan 2025 | 74 | 24 | 25 | 14 | 461 | 9749 | 444 | 805 | 745 | 2318 |
Dec 2024 | 100 | 23 | 36 | 14 | 470 | 9116 | 443 | 1137 | 739 | 3117 |
Nov 2024 | 71 | 23 | 25 | 12 | 449 | 8002 | 379 | 765 | 711 | 2144 |
Oct 2024 | 177 | 22 | 53 | 10 | 462 | 9316 | 325 | 1644 | 693 | 5494 |
Sep 2024 | 43 | 23 | 17 | 11 | 482 | 6715 | 340 | 528 | 705 | 1293 |
Aug 2024 | 46 | 20 | 16 | 10 | 433 | 6108 | 338 | 504 | 628 | 1446 |
Jul 2024 | 101 | 26 | 46 | 13 | 509 | 12846 | 420 | 1451 | 836 | 3141 |
Jun 2024 | 37 | 26 | 22 | 12 | 457 | 10876 | 370 | 665 | 791 | 1132 |
Totals | 122608 | 4578 | 14399 | 8701 | 45698 | |||||
Generated by Webalizer Version 2.23 |